AUX67.. – HEX. NIPPLE M/M BSPT

Threads: BSPT UNI EN 10226 : 2006 ( Ex UNI / ISO 7/1)

See also code AUX67..Reduced  
Order code R L L2 d SW1
AUX6701 1/8" 25 9.5 4 12
AUX6703 1/4" 35 14 7 14
AUX6705 3/8" 36 14 8 19
AUX6707 1/2" 45 18.5 11.1 22
AUX6709 3/4" 48 19 17 27
AUX6711 1" 54 22 22.5 36
AUX6713 1.1/4" 62 24 28.6 46
AUX6715 1.1/2" 66 25 33.3 50
AUX6717 2" 73 28 46 65
Download technical bulletin Save and print data sheet   Request for information