AUX64.. – HEX. NIPPLE BSPT X NPT

Thread 1:  BSPT UNI EN 10226 : 2006 ( Ex UNI / ISO 7/1)
Thread 2:  NPT- ASME B.1.20.2M-2006

See also code AUX64..Reduced  
Order code R N L L2 L3 d SW1
AUX64-1818 1/8" 1/8" 25.5 9.5 10 4 12
AUX64-1414 1/4" 1/4" 34.5 13.5 15 6 17
AUX64-3838 3/8" 3/8" 38 14 16 8 19
AUX64-1212 1/2" 1/2" 46.5 18.5 20 11.1 22
AUX64-3434 3/4" 3/4" 50 19 21 17 27
AUX64-1111 1" 1" 58 22 25 22.5 36
AUX64-5454 1.1/4" 1.1/4" 64 24 26 28.6 46
AUX64-3232 1.1/2" 1.1/2" 67 25 26 33.3 50
AUX64-4242 2" 2" 72 28 27 46 65
Download technical bulletin Save and print data sheet   Request for information