Products / Threaded Fittings and Adapters / Threaded Fittings 60° cone / AUX64..REDUCED – HEX. REDUCING NIPPLE M/F BSPP

Back

AUX64..REDUCED – HEX. REDUCING NIPPLE M/F BSPP

Thread 1:  BSPT UNI EN 10226 : 2006 ( Ex UNI / ISO 7/1)
Thread 2:  NPT- ASME B.1.20.2M-2006

See also code AUX64..  
Order code R N L L2 L3 d d1 SW1
AUX64-1814 1/8" 1/4" 30.5 9.5 15 6 4 17
AUX64-1418 1/4" 1/8" 29.5 13.5 10 4 6 17
AUX64-1438 1/4" 3/8" 37.5 13.5 16 8 6 19
AUX64-1412 1/4" 1/2" 41.5 13.5 20 11.1 6 22
AUX64-3818 3/8" 1/8" 32 14 10 4 8 19
AUX64-3814 3/8" 1/4" 37 14 15 6 8 19
AUX64-3812 3/8" 1/2" 42 14 20 11.1 8 22
AUX64-3834 3/8" 3/4" 45 14 21 17 8 27
AUX64-1214 1/2" 1/4" 41.5 18.5 15 6 11.1 22
AUX64-1238 1/2" 3/8" 42.5 18.5 16 8 11.1 22
AUX64-1234 1/2" 3/4" 49.5 18.5 21 17 11.1 27
AUX64-1211 1/2" 1" 54.5 18.5 25 22.5 11.1 36
AUX64-3414 3/4" 1/4" 44 19 15 6 17 27
AUX64-3438 3/4" 3/8" 45 19 16 8 17 27
AUX64-3412 3/4" 1/2" 49 19 20 11.1 17 27
AUX64-3411 3/4" 1" 55 19 25 22.5 17 36
AUX64-1112 1" 1/2" 53 22 20 11.1 22.5 36
AUX64-1134 1" 3/4" 54 22 21 17 22.5 36
AUX64-1154 1" 1.1/4" 62 22 26 28.6 22.5 46
AUX64-5411 1.1/4" 1" 63 24 25 22.5 28.6 46
AUX64-5432 1.1/4" 1.1/2" 66 24 26 33.3 28.6 50
AUX64-5442 1.1/4" 2" 68 24 27 46 28.6 65
AUX64-3211 1.1/2" 1" 66 25 25 22.5 33.3 50
AUX64-3254 1.1/2" 1.1/4" 67 25 26 28.6 33.3 50
AUX64-3242 1.1/2" 2" 69 25 27 46 33.3 65
Download technical bulletin Save and print data sheet   Request for information