AUX65.. – ELBOW M/F BSPT X BSPP

Connections: Male/Female
Thread 1
: BSPT UNI EN 10226 : 2006 ( Ex UNI / ISO 7/1)
Thread 2: BSPP UNI/ISO 228
Order code R G H1 H2 d SW
AUX6501 1/8" 1/8" 23 26.5 4 14
AUX6503 1/4" 1/4" 22.2 30 6 19
AUX6505 3/8" 3/8" 26.5 33 9 24
AUX6507 1/2" 1/2"
AUX6509 3/4" 3/4"
AUX6511 1" 1"
AUX6513 1.1/4" 1.1/4"
AUX6515 1.1/2" 1.1/2"
Download technical bulletin Save and print data sheet   Request for information