AUX44.. – MALE ELBOW BSPP - 60°

Reference: ISO 8434-6 / BS 5200
Threads: BSPP UNI/ISO 228
Order code G H1 d SW
AUX4401 1/8" 20 4 12
AUX4403 1/4" 24.5 6 14
AUX4405 3/8" 25.5 8 17
AUX4407 1/2" 29.5 11 19
AUX4409 3/4" 37 16 27
AUX4411 1" 43 22 36
AUX4413 1.1/4" 51 28.5 41
AUX4415 1.1/2" 59 33.5 50
AUX4417 2"
Download technical bulletin Save and print data sheet   Request for information