AUX80.. – HEX. CAP BSPP

Threads: BSPP  UNI/ISO 228
Order code G L L1 SW1
AUX8001 1/8" 15 10 14
AUX8003 1/4" 18 12.5 17
AUX8005 3/8" 19 13 22
AUX8007 1/2" 21 14.5 27
AUX8009 3/4" 24.5 18.5 32
AUX8011 1" 25 19 41
AUX8013 1.1/4" 29 22 50
AUX8015 1.1/2" 31 23.5 55
AUX8017 2" 32 24.5 70
Download technical bulletin Save and print data sheet   Request for information